North Capitol Street NW/NE Corridor and Grantees
Grantees
| Business Name | Fiscal Year |
|---|---|
| Lot 1644 - Quinn Development | 2013 |
| Revive Renewal | 2013 |
| The Pub and the People | 2014 |
| El Camino | 2014 |
| Health IT 2 Business Solutions, LLC | 2014 |
| Nest DC, LLC | 2014 |
| Uncle Chip's Cookies | 2014 |
| Rustik Tavern | 2015 |
| Big Bear Café, LLC | 2015 |
| Cultivate the City, LLC | 2016 |
| Milk Cult, LLC | 2016 |
| Capitol Food Mart | 2016 |
| Bakery (The) LLC | 2017 |
| Bloomingdale Catering and Events LLC | 2017 |
| DC Mini Supermarket | 2017 |
| HDP, LLC | 2017 |
| Creative Grounds DC | 2018 |
| Jam Doung Style | 2018 |
| Republic Cantina | 2018 |
| 7DrumLessons, LLC | 2019 |
| Joedat International Inc. DBA North Capitol Pharmacy | 2019 |
