Ward 8
| Population | Unemployment Rate | Affordable Units Delivered |
|---|---|---|
| 83,108 | 11.6% | 1,616 |
| 2016 | May 2018 | Jan 2015 - May 2018 |
DMPED Projects
As of June 25, 2018
| Project | Status |
|---|---|
| 2100 MLK (Offsite ADUs for 5th & Eye) | Pipeline |
| Howard Road Property | Pipeline |
| MLK Gateway (Anacostia Gateway) | Pipeline |
| NCI - Barry Farm - Recreation Center | Completed 2015 to Date |
| NCI - Barry Farm - Sheridan Station - Phase III | Completed 2015 to Date |
| Saint Elizabeths East Campus Infrastructure | Under Construction |
| Saint Elizabeths East Campus Redevelopment Phase I | Pipeline |
| Saint Elizabeths Entertainment and Sports Arena | Under Construction |
| Saint Elizabeths Parcel 15 | Pipeline |
Affordable Housing Projects
As of June 25, 2018
| Project | Status | Agencies |
|---|---|---|
| 1221 V Street SE | Pipeline | DHCD |
| 1847-9 Good Hope Rd SE Renovation TOPA | Under Construction | DHCD |
| 2109 R Street, SE | Under Construction | DHCD |
| 22 Atlantic Cooperative Association, Inc. (Acq) | Pipeline | DHCD |
| 2200-2210 Hunter Place, SE | Pipeline | DHCD |
| 2255 Martin Luther King Jr. Ave SE | Pipeline | DCHA DCHFA DHCD |
| 4016 S. Capitol St SE | Completed 2015 to Date | DHCD |
| 4300 12th Street SE | Under Construction | DCHA DHCD |
| 5th & Eye (off-site ADUs) | Pipeline | DMPED |
| Ainger Place | Pipeline | DCHA DHCD |
| Altamont Place | Completed 2015 to Date | DCHA DHCD |
| Archer Park (Brownstein Commons) (IZ) | Completed 2015 to Date | DHCD |
| Archer Park (Wing I) | Completed 2015 to Date | DCHFA DHCD |
| Archer Park (Wing II) | Completed 2015 to Date | DCHFA DHCD |
| Atlantic Gardens | Completed 2015 to Date | DCHFA DHCD |
| Atlantic Terrace | Completed 2015 to Date | DCHFA DHCD |
| Barry Farm - Onsite | Pipeline | DMPED |
| Belmont Crossing | Pipeline | DHCD |
| Bowen Flats | Completed 2015 to Date | DCHFA DHCD |
| Bread for the City SE Center | Pipeline | DHCD |
| Buxton Condominium | Completed 2015 to Date | DHCD |
| City Homes at Sheridan Station 2c | Completed 2015 to Date | DCHA |
| City View | Pipeline | DHCD |
| Elvans Rd Townhomes | Under Construction | DCHFA |
| Gainesville Court | Completed 2015 to Date | DHCD |
| Gainesville Court 3 | Under Construction | DHCD |
| Hanover Court TOPA | Completed 2015 to Date | DHCD |
| Highland Dwellings | Completed 2015 to Date | DCHA DCHFA DHCD |
| Maple View Flats (Big K) | Under Construction | DCHFA DHCD |
| Maplewood Courts | Under Construction | DHCD |
| MEDES | Under Construction | DHCD |
| Parkchester Apartments | Under Construction | DHCD |
| Parkway Overlook | Under Construction | DMPED DCHA DCHFA DHCD |
| Pomeroy Gardens | Completed 2015 to Date | DCHFA DHCD |
| River East @ Grandview | Completed 2015 to Date | DHCD |
| Saint Elizabeths East Campus Redevelopment Phase I | Pipeline | DMPED |
| Sheridan Station - Phase III | Completed 2015 to Date | DMPED DCHA DCHFA DHCD |
| South Capitol Multi-Family Building | Under Construction | DCHA DCHFA DHCD |
| The Gregory Apartments | Completed 2015 to Date | DCHFA DHCD |
| Tobias Henson Apts. | Completed 2015 to Date | DHCD |
| Trinity Plaza (Retail Worker Housing Demo Initiative) | Completed 2015 to Date | DCHFA DHCD |
| United 2nd Street Tenant Association | Under Construction | DHCD |
| Woodmont Crossing | Under Construction | DHCD |
Industrial Revenue Bond Projects
Closed since FY2015
| IRB Project | Address | |
|---|---|---|
| Charter School Incubator Initiative | 3301 Wheeler Rd SE and (2501 MLK Ave SE | Pending |
| Eagle Academy | 2403 Naylor Road SE | Completed |
| Far Southeast Collaborative/Busboys and Poets | 2004 Martin Luther King, Jr Ave SE | Completed |
| Friendship PCS | 620 MILWAUKEE PLACE SE | Completed |
Great Streets Grantees
| Grantee | Corridor |
|---|---|
| Freehand Studios | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Nubian Hueman | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Stockbridge | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| The Washington Informer | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Baby Einstein Child Development Center | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Inner City Community Resources | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Jasmine Hair Gallery | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Jewel's New Beginning Learning Center | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| MLK Deli II | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Rita's Italian Shaved Ice | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| S&G Catering & Players Lounge | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| We Act Radio | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Independent Holding Corporation | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Murphy’s Auto Body Services | Martin Luther King Jr. Avenue/South Capitol st SE/SW |
| Duende District | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
| Honfleur Limited | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
| Martins Foodtown | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
| PJ's Cut and Style Salon | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
| Pro Cut Barbershop | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
| Reel Brothers Enterprise | Martin Luther King Jr. Avenue/South Capitol Street SE/SW |
