Ward 5
| Population | Unemployment Rate | Affordable Units Delivered |
|---|---|---|
| 85,469 | 6.3% | 696 |
| 2016 | May 2018 | Jan 2015 - May 2018 |
DMPED Projects
As of June 25, 2018
| Project | Status |
|---|---|
| Crummell School Site | Pipeline |
| Fort Lincoln Banneker Townhouses | Completed 2015 to Date |
| Fort Lincoln Multifamily | Under Construction |
| Fort Lincoln Stormwater Pond | Completed 2015 to Date |
| Fort Lincoln The Shops at Dakota Crossing Phase II | Completed 2015 to Date |
| Fort Lincoln The Shops at Dakota Crossing Phase III | Completed 2015 to Date |
| Fort Lincoln Villages at Dakota Crossing Phase III | Completed 2015 to Date |
| McMillan Sand Filtration Site | Under Construction |
| The Edison at Union Market (formerly Gateway Market) | Completed 2015 to Date |
| Truxton Circle | Pipeline |
Affordable Housing Projects
As of June 25, 2018
| Project | Status | Agencies |
|---|---|---|
| 1122-1124 Bladensburg Rd NE | Under Construction | DHCD |
| 1164 Bladensburg Road NE | Under Construction | DCHA DHCD |
| 1515 Rhode Island Ave NE | Under Construction | DHCD |
| 1736 Rhode Island Ave NE | Pipeline | DHCD |
| 2321 4th Street (Rhode Island Avenue Gateway PUD) | Completed 2015 to Date | DCHA DCHFA DHCD |
| 30th Place Crescent Townhomes Phase II | Under Construction | DHCD |
| 3614 12th St NE | Under Construction | DHCD |
| Amida | Under Construction | DHCD |
| Banneker Town Homes | Completed 2015 to Date | DMPED DHCD |
| Brookland Place Apartments | Under Construction | DHCD |
| Brookland Press | Completed 2015 to Date | DHCD |
| Brookland Station | Completed 2015 to Date | DHCD |
| Brooks Row | Completed 2015 to Date | DHCD |
| Corcoran Flats (1495 Gallaudet Street NE) | Under Construction | DHCD |
| Crummell School | Pipeline | DMPED DHCD |
| Delta Towers | Pipeline | DHCD |
| Diane's House | Pipeline | DHCD |
| Edgewood Terrace I | Completed 2015 to Date | DCHFA |
| Fort Lincoln City Homes | Pipeline | DMPED |
| Fort Lincoln Multifamily | Under Construction | DMPED |
| Girard Street Community Partners | Completed 2015 to Date | DCHA DHCD |
| Hecht's Warehouse District | Completed 2015 to Date | DMPED DHCD |
| Hedin House | Under Construction | DHCD |
| Israel Manor Senior Residences | Completed 2015 to Date | DHCD |
| Ivy City/Trinidad Property Acquisitions | Under Construction | DHCD |
| Jackson Place Flats | Completed 2015 to Date | DHCD |
| Kensington Place | Completed 2015 to Date | DHCD |
| Langdon Lofts | Completed 2015 to Date | DCHA DCHFA DHCD |
| McMillan Sand Filtration Site | Pipeline | DMPED |
| Otis Place Apartments | Completed 2015 to Date | DHCD |
| Owen House | Completed 2015 to Date | DCHA DHCD |
| RAP, Inc. Community Based Residential Facility (fka The Summit) | Completed 2015 to Date | DHCD |
| The Chaplain | Completed 2015 to Date | DHCD |
| The Corey | Completed 2015 to Date | DHCD |
| The Edison at Union Market | Completed 2015 to Date | DMPED |
| The Hendrix | Completed 2015 to Date | DHCD |
| The Highline at Union Market | Under Construction | DHCD |
| The Lexicon | Under Construction | DHCD |
| Tivoli Gardens TOPA | Under Construction | DHCD |
| Totten Mews | Completed 2015 to Date | DHCD |
| Trinidad Properties (w/ PADD) | Completed 2015 to Date | DHCD |
| Villages at Dakota Crossing Phase III | Completed 2015 to Date | DMPED |
Industrial Revenue Bond Projects
Closed since FY2015
| IRB Project | Address | Closing Status |
|---|---|---|
| Catholic Univeristy (2017) | 620 Michigan Ave NE | Completed |
| Catholic Univeristy (2017) | 620 Michigan Ave NE | Completed |
| Catholic University | 620 Michigan Ave., NE | Completed |
| Catholic University (2017) | 620 Michigan Ave NE | Completed |
| CNMC - Children's Hospital | 111 Michigan Ave NW | Completed |
| Friendship PCS/ CAPCS Assumption | 1400 1ST STREET NW | Completed |
| MedStar | 110 Irving St NW | Completed |
| Perry Street PCS | 1800 Perry St NE | Completed |
| St Paul on 4th St | 3015 4th St NE | Pending |
| Washington Yu Ying | 220 Taylor St NE | Completed |
Great Streets Grantees
| Grantee | Corridor |
|---|---|
| Addis Ethiopian Restaurant | H Street/Bladensburg Road NE |
| Bladensburg Market | H Street/Bladensburg Road NE |
| Montgomery Kitchen & Bath | H Street/Bladensburg Road NE |
| Abraham Dancil, Jr. DDS | H Street/Bladensburg Road NE |
| Mother Rucker's Subs | H Street/Bladensburg Road NE |
| Unity Hair Salon | H Street/Bladensburg Road NE |
| Therapeutic Sessions Corporation | H Street/Bladensburg Road NE |
| Gravitas NW | New York Avenue NE |
| Mason Dixie Biscuit Company | New York Avenue NE |
| Number 1 Sons | New York Avenue NE |
| Atlas Brew Works | New York Avenue NE |
| Compass Coffee | New York Avenue NE |
| Republic Restorative | New York Avenue NE |
| Union Kitchen | New York Avenue NE |
| Union Kitchen | New York Avenue NE |
| Ari's Diner | New York Avenue NE |
| DC Sharp (business Withdrew itself) | New York Avenue NE |
| Dutch Mill Catering | New York Avenue NE |
| Ivy City SmokeHouse | New York Avenue NE |
| Profish | New York Avenue NE |
| Who's Cookin | New York Avenue NE |
| Cantina Calle (Republic Cantina) | North Capitol Street NW/NE |
| Creative Grounds DC | North Capitol Street NW/NE |
| Fresh Cuts Barbershop | North Capitol Street NW/NE |
| Jam Doung Style | North Capitol Street NW/NE |
| T&G Grocery | North Capitol Street NW/NE |
| Bloomingdale Catering and Events | North Capitol Street NW/NE |
| DC Mini Supermarket | North Capitol Street NW/NE |
| HDP dba DCity Smokehouse | North Capitol Street NW/NE |
| The Bakery | North Capitol Street NW/NE |
| Cultivate the City | North Capitol Street NW/NE |
| Milk Cult | North Capitol Street NW/NE |
| Big Bear Café | North Capitol Street NW/NE |
| Fresh Off the Roast | Pennsylvania Avenue SE |
| Calabash | Rhode Island Avenue NE |
| Dudley Beauty College | Rhode Island Avenue NE |
| Fitness Snob Studio | Rhode Island Avenue NE |
| Fun It Up DMV | Rhode Island Avenue NE |
| Midtown Market | Rhode Island Avenue NE |
| Tastemakers | Rhode Island Avenue NE |
| Abem Family Supermarket | Rhode Island Avenue NE |
| Allure & More | Rhode Island Avenue NE |
| Brown's Barbershop | Rhode Island Avenue NE |
| Global Print Master | Rhode Island Avenue NE |
| M.A.R.L. Enterprises/The Museum DC | Rhode Island Avenue NE |
| Metro Lab | Rhode Island Avenue NE |
| Monumental Communication | Rhode Island Avenue NE |
| Reinvent You | Rhode Island Avenue NE |
| 5 Points Business Center | Rhode Island Avenue NE |
| Huacatay | Rhode Island Avenue NE |
| Menomale | Rhode Island Avenue NE |
| Salumeria 2703 | Rhode Island Avenue NE |
| Studio Elan LLC | Rhode Island Avenue NE |
| The Bakers' Lounge | Rhode Island Avenue NE |
| Zeke's Coffee | Rhode Island Avenue NE |
| Access Green | Rhode Island Avenue NE |
