Ward 1
| Population | Unemployment Rate | Affordable Units Delivered |
|---|---|---|
| 82,898 | 3.7% | 262 |
| 2016 | May 2018 | Jan 2015 - May 2018 |
DMPED Projects
As of June 25, 2018
| Project | Status |
|---|---|
| 965 Florida Avenue NW | Under Construction |
| Grimke Elementary School | Pipeline |
| NCI - Park Morton - Bruce Monroe Build First Site | Pipeline |
Affordable Housing Projects
As of June 25, 2018
| Project | Status | Agencies |
|---|---|---|
| 1350 Florida Avenue, NW | Completed 2015 to Date | DHCD |
| 1777 Columbia Rd NW | Under Construction | DHCD |
| 1919 Calvert St NW Tenants Association | Completed 2015 to Date | DHCD |
| 2341 Ontario Road, NW | Under Construction | DHCD |
| 2814 Georgia Ave NW | Under Construction | DHCD |
| 2920 Georgia Ave NW | Completed 2015 to Date | DHCD |
| 3110 & 3112 Georgia Ave. NW | Under Construction | DHCD |
| 3619 Georgia Ave NW | Under Construction | DHCD |
| 713 Lamont St NW | Under Construction | DHCD |
| 8th and T Street, NW | Under Construction | DHCD |
| Atlantic Plumbing | Completed 2015 to Date | DHCD |
| Atlantic Plumbing (2112 8th Street NW) | Completed 2015 to Date | DHCD |
| Bruce Monroe Build First | Pipeline | DMPED |
| Chapin Row | Completed 2015 to Date | DHCD |
| Clifton Street | Under Construction | DHCD |
| Eden (2360 Champlain Street NW) | Completed 2015 to Date | DHCD |
| Elysium Fourteen (1925 14th Street, NW) | Completed 2015 to Date | DHCD |
| Georgia Gibson | Completed 2015 to Date | DHCD |
| Girard Street Green | Under Construction | DHCD |
| Glenn Arms | Under Construction | DHCD |
| Grimke Elementary School | Pipeline | DMPED |
| Hope and a Home Scattered Sites II | Completed 2015 to Date | DHCD |
| Il Palazzo | Under Construction | DHCD |
| Kara House | Completed 2015 to Date | DHCD |
| Kenyon House Family Tenants Association | Under Construction | DHCD |
| Lumen Condominiums | Completed 2015 to Date | DHCD |
| Maycroft Redevelopment Project | Under Construction | DCHA DCHFA DHCD |
| Miriam's House (N Street Village) | Completed 2015 to Date | DCHA DHCD |
| Morton Street Mews | Completed 2015 to Date | DHCD |
| Oak Street Apartments | Completed 2015 to Date | DCHA |
| Ontario 17 | Completed 2015 to Date | DHCD |
| Ontario Court | Completed 2015 to Date | DCHFA |
| Park Morton - Onsite | Pipeline | DMPED |
| Portner Flats | Under Construction | DCHFA DHCD |
| Portner Place | Under Construction | DHCD |
| Reed Row | Completed 2015 to Date | DHCD |
| Sarah's Circle | Under Construction | DCHA DHCD |
| Sherman Avenue Apartments | Under Construction | DHCD |
| SOME- Spring Road | Under Construction | DCHA DHCD |
| The Adamo | Completed 2015 to Date | DHCD |
| The Apex | Completed 2015 to Date | DHCD |
| The Morgan | Completed 2015 to Date | DHCD |
| The Shay East | Completed 2015 to Date | DHCD |
| The Shay West | Completed 2015 to Date | DHCD |
| The V at Georgia Ave | Under Construction | DHCD |
| The Vintage | Completed 2015 to Date | DHCD |
| The Warder | Completed 2015 to Date | DHCD |
| The Wren | Under Construction | DMPED |
Industrial Revenue Bond Projects
Closed since FY2015
| IRB Project | Address | Closing Status |
|---|---|---|
| DCI - Public Charter School | 3220 16th St NW | Pending |
| Howard Center-Provident Group | 2225 Georgia Ave NW | Pending |
| Howard University | 2400 6St NW | Completed |
| National Urban League | 1805 7th Street NW, Unit 500 | Completed |
| Next Step PCS | 3047 15th St NW | Completed |
| UNCF | 1815 7th St NW | Completed |
| UNCF - 2015 | 1805 7th St, NW | Completed |
Great Streets Grantees
| Grantee | Corridor |
|---|---|
| A - List Cultivating Salon (Retsam) | 7th Street NW/Georgia Avenue NW |
| Habesha Market | 7th Street NW/Georgia Avenue NW |
| Johnnie's Florist | 7th Street NW/Georgia Avenue NW |
| Bazaar Spices | 7th Street NW/Georgia Avenue NW |
| Cherry Blossom Creative | 7th Street NW/Georgia Avenue NW |
| Compass Coffee | 7th Street NW/Georgia Avenue NW |
| Ghion Restaurant and Lounge | 7th Street NW/Georgia Avenue NW |
| HalfSmoke | 7th Street NW/Georgia Avenue NW |
| Salon Revive | 7th Street NW/Georgia Avenue NW |
| C. Alan Signature Salon | 7th Street NW/Georgia Avenue NW |
| Calabash Tea and Tonic | 7th Street NW/Georgia Avenue NW |
| Etete | 7th Street NW/Georgia Avenue NW |
| Florida Avenue Grill | 7th Street NW/Georgia Avenue NW |
| Lee's Flower and Card Shop | 7th Street NW/Georgia Avenue NW |
| Work It! studio | 7th Street NW/Georgia Avenue NW |
| istrategyLabs | 7th Street NW/Georgia Avenue NW |
| Harrar Coffee and Roastery | Georgia Avenue NW |
| Howard Deli | Georgia Avenue NW |
| SWEAT DC | Georgia Avenue NW |
| 77 Market | Georgia Avenue NW |
| Amen Coffee and Juice | Georgia Avenue NW |
| District Dogs | Georgia Avenue NW |
| Eat Well Live Well | Georgia Avenue NW |
| Mr. T's Hairstylist | Georgia Avenue NW |
| Pasian | Georgia Avenue NW |
| Salon Synergy | Georgia Avenue NW |
| Sprills Blue Bird Barber Shop | Georgia Avenue NW |
| Sunset Coffee dba Harrar Coffee and Rostery | Georgia Avenue NW |
| DC Stars | Georgia Avenue NW |
| General Services | Georgia Avenue NW |
| Joseph's Barber Shop | Georgia Avenue NW |
| Le Chic Salon | Georgia Avenue NW |
| Metro Lab | Georgia Avenue NW |
| Morgan's Seafood | Georgia Avenue NW |
| Red Elephant | Georgia Avenue NW |
| Salsa with Silvia | Georgia Avenue NW |
| Sankofa Video and Books | Georgia Avenue NW |
| B and W stat Laboratory | Georgia Avenue NW |
| Paisley Fig | U Street/14th Street NW |
| Patrick's Pet Care | U Street/14th Street NW |
| Picture Frame Factory Corporation | U Street/14th Street NW |
| Rise Bakery | U Street/14th Street NW |
| Sticky Fingers Sweets & Eats | U Street/14th Street NW |
| Columbia Hair Salon | U Street/14th Street NW |
| Falafelshop | U Street/14th Street NW |
| Los Hermanos | U Street/14th Street NW |
| Menchie's | U Street/14th Street NW |
| Odd Provisions | U Street/14th Street NW |
| The Dailey Method DC | U Street/14th Street NW |
| El Tamarindo | U Street/14th Street NW |
| Golden Scissors | U Street/14th Street NW |
| Le Bustiere Boutique, LLC | U Street/14th Street NW |
| Purple Patch Restaurant | U Street/14th Street NW |
| Rachel Joyce Organic Salon | U Street/14th Street NW |
| Skynear & Co | U Street/14th Street NW |
| The Mediterranean Spot & More | U Street/14th Street NW |
Close
Glossary of Terms
-
A glossary term
To add glossary terms, edit the glossary.yaml file in the _data folder.
-
Another term
Glossary terms need a term, slug, and definition attribute. The term attribute will appear above the definition. The slug is a unique identifier for the term. It should be lowercase, with no special characters or punctuation, and any spaces replaced with a dash.
-
Yet another term
Want to link to a specific glossary term in your text, like this one here? You will need to edit your markdown like so:
[this one here](#glossary){:define="yet-another-term"}Just place the text you want linked in the brackets and the correct slug within the quotes.
